Uma portaria publicada no Diário Oficial da União na última quarta-feira, 16 de agosto, estabeleceu os critérios e procedimentos para o repasse da Assistência Financeira Complementar da União destinada ao cumprimento do piso salarial nacional de enfermeiros, técnicos e auxiliares de enfermagem e parteiras, no exercício de 2023.
De acordo com o documento, o repasse é referente a quatro parcelas (meses de maio, junho, julho e agosto). O Estado da Paraíba receberá um valor total de R$ 11.049.288,00 (onze milhões, quarenta e nove mil, duzentos e oitenta e oito reais).
O município de Patos receberá um total de R$ 531.881,00. Os municípios de João Pessoa e Campina Grande receberão os maiores valores do Estado, com R$ 10.560.553,00 e R$ 10.832.248,00, respectivamente.
A Portaria publicada estabelece um prazo de 30 (trinta) dias para que o dinheiro seja depositado na conta dos respectivos profissionais da Enfermagem.
O novo piso salarial ficou definido da seguinte forma:
Os profissionais, sejam eles federais, estaduais, municipais e do Distrito Federal, receberão nove parcelas em 2023 com valores retroativos a maio e o 13º salário. O Governo Federal destinará o valor de R$ 7,3 bilhões.
Confira abaixo os valores dos repasses feitos ao Governo do Estado e aos municípios paraibanos:
PB | 250000 | PARAÍBA | ESTADUAL | 11.049.288 |
PB | 250010 | AGUA BRANCA | MUNICIPAL | 372.533 |
PB | 250020 | AGUIAR | MUNICIPAL | 190.055 |
PB | 250030 | ALAGOA GRANDE | MUNICIPAL | 547.636 |
PB | 250040 | ALAGOA NOVA | MUNICIPAL | 208.799 |
PB | 250050 | ALAGOINHA | MUNICIPAL | 142.089 |
PB | 250053 | ALCANTIL | MUNICIPAL | 153.287 |
PB | 250057 | ALGODAO DE JANDAIRA | MUNICIPAL | 47.926 |
PB | 250060 | ALHANDRA | MUNICIPAL | 479.050 |
PB | 250073 | AMPARO | MUNICIPAL | 104.965 |
PB | 250077 | APARECIDA | MUNICIPAL | 109.177 |
PB | 250080 | ARACAGI | MUNICIPAL | 295.380 |
PB | 250090 | ARARA | MUNICIPAL | 292.057 |
PB | 250100 | ARARUNA | MUNICIPAL | 203.875 |
PB | 250110 | AREIA | MUNICIPAL | 210.520 |
PB | 250115 | AREIA DE BARAUNAS | MUNICIPAL | 58.471 |
PB | 250120 | AREIAL | MUNICIPAL | 82.002 |
PB | 250130 | AROEIRAS | MUNICIPAL | 311.193 |
PB | 250135 | ASSUNCAO | MUNICIPAL | 102.891 |
PB | 250140 | BAIA DA TRAICAO | MUNICIPAL | 251.215 |
PB | 250150 | BANANEIRAS | MUNICIPAL | 393.778 |
PB | 250153 | BARAUNA | MUNICIPAL | 83.222 |
PB | 250160 | BARRA DE SANTA ROSA | MUNICIPAL | 229.591 |
PB | 250157 | BARRA DE SANTANA | MUNICIPAL | 175.860 |
PB | 250010 | BARRA DE SAO MIGUEL | MUNICIPAL | 75.343 |
PB | 250180 | BAYEUX | MUNICIPAL | 1.417.358 |
PB | 250190 | BELEM | MUNICIPAL | 188.847 |
PB | 250200 | BELEM DO BREJO DO CRUZ | MUNICIPAL | 129.020 |
PB | 250205 | BERNARDINO BATISTA | MUNICIPAL | 70.864 |
PB | 250210 | BOA VENTURA | MUNICIPAL | 189.591 |
PB | 250215 | BOA VISTA | MUNICIPAL | 47.180 |
PB | 250220 | BOM JESUS | MUNICIPAL | 98.651 |
PB | 250230 | BOM SUCESSO | MUNICIPAL | 136.541 |
PB | 250240 | BONITO DE SANTA FE | MUNICIPAL | 311.891 |
PB | 250250 | BOQUEIRAO | MUNICIPAL | 425.077 |
PB | 250270 | BORBOREMA | MUNICIPAL | 74.883 |
PB | 250280 | BREJO DO CRUZ | MUNICIPAL | 324.555 |
PB | 250290 | BREJO DOS SANTOS | MUNICIPAL | 124.818 |
PB | 250300 | CAAPORA | MUNICIPAL | 413.968 |
PB | 250310 | CABACEIRAS | MUNICIPAL | 148.736 |
PB | 250320 | CABEDELO | MUNICIPAL | 480.906 |
PB | 250330 | CACHOEIRA DOS INDIOS | MUNICIPAL | 229.615 |
PB | 250340 | CACIMBA DE AREIA | MUNICIPAL | 98.101 |
PB | 250350 | CACIMBA DE DENTRO | MUNICIPAL | 238.883 |
PB | 250355 | CACIMBAS | MUNICIPAL | 154.758 |
PB | 250360 | CAICARA | MUNICIPAL | 140.964 |
PB | 250370 | CAJAZEIRAS | MUNICIPAL | 386.065 |
PB | 250375 | CAJAZEIRINHAS | MUNICIPAL | 139.459 |
PB | 250380 | CALDAS BRANDAO | MUNICIPAL | 51.566 |
PB | 250390 | CAMALAU | MUNICIPAL | 117.539 |
PB | 250400 | CAMPINA GRANDE | MUNICIPAL | 10.832.248 |
PB | 250403 | CAPIM | MUNICIPAL | 115.508 |
PB | 250407 | CARAUBAS | MUNICIPAL | 126.051 |
PB | 250410 | CARRAPATEIRA | MUNICIPAL | 82.585 |
PB | 250415 | CASSERENGUE | MUNICIPAL | 160.949 |
PB | 250420 | CATINGUEIRA | MUNICIPAL | 109.529 |
PB | 250430 | CATOLE DO ROCHA | MUNICIPAL | 308.612 |
PB | 250435 | CATURITE | MUNICIPAL | 154.006 |
PB | 250440 | CONCEICAO | MUNICIPAL | 377.765 |
PB | 250450 | CONDADO | MUNICIPAL | 131.171 |
PB | 250460 | CONDE | MUNICIPAL | 243.938 |
PB | 250470 | CONGO | MUNICIPAL | 86.744 |
PB | 250480 | COREMAS | MUNICIPAL | 248.641 |
PB | 250485 | COXIXOLA | MUNICIPAL | 49.004 |
PB | 250490 | CRUZ DO ESPIRITO SANTO | MUNICIPAL | 247.099 |
PB | 250500 | CUBATI | MUNICIPAL | 130.561 |
PB | 250510 | CUITE | MUNICIPAL | 203.508 |
PB | 250523 | CUITE DE MAMANGUAPE | MUNICIPAL | 197.651 |
PB | 250520 | CUITEGI | MUNICIPAL | 69.697 |
PB | 250527 | CURRAL DE CIMA | MUNICIPAL | 117.690 |
PB | 250530 | CURRAL VELHO | MUNICIPAL | 38.880 |
PB | 250535 | DAMIAO | MUNICIPAL | 86.239 |
PB | 250540 | DESTERRO | MUNICIPAL | 169.143 |
PB | 250560 | DIAMANTE | MUNICIPAL | 72.974 |
PB | 250570 | DONA INES | MUNICIPAL | 97.224 |
PB | 250580 | DUAS ESTRADAS | MUNICIPAL | 91.830 |
PB | 250590 | EMAS | MUNICIPAL | 34.232 |
PB | 250600 | ESPERANCA | MUNICIPAL | 671.324 |
PB | 250610 | FAGUNDES | MUNICIPAL | 217.613 |
PB | 250620 | FREI MARTINHO | MUNICIPAL | 146.730 |
PB | 250625 | GADO BRAVO | MUNICIPAL | 166.596 |
PB | 250630 | GUARABIRA | MUNICIPAL | 672.835 |
PB | 250640 | GURINHEM | MUNICIPAL | 245.319 |
PB | 250650 | GURJAO | MUNICIPAL | 88.114 |
PB | 250660 | IBIARA | MUNICIPAL | 159.259 |
PB | 250260 | IGARACY | MUNICIPAL | 69.268 |
PB | 250670 | IMACULADA | MUNICIPAL | 209.744 |
PB | 250680 | INGA | MUNICIPAL | 236.901 |
PB | 250690 | ITABAIANA | MUNICIPAL | 243.541 |
PB | 250700 | ITAPORANGA | MUNICIPAL | 73.204 |
PB | 250710 | ITAPOROROCA | MUNICIPAL | 189.411 |
PB | 250720 | ITATUBA | MUNICIPAL | 159.669 |
PB | 250730 | JACARAU | MUNICIPAL | 160.985 |
PB | 250740 | JERICO | MUNICIPAL | 113.817 |
PB | 250750 | JOAO PESSOA | MUNICIPAL | 10.560.553 |
PB | 251365 | JOCA CLAUDINO | MUNICIPAL | 77.222 |
PB | 250760 | JUAREZ TAVORA | MUNICIPAL | 77.125 |
PB | 250770 | JUAZEIRINHO | MUNICIPAL | 283.196 |
PB | 250780 | JUNCO DO SERIDO | MUNICIPAL | 132.963 |
PB | 250790 | JURIPIRANGA | MUNICIPAL | 289.770 |
PB | 250800 | JURU | MUNICIPAL | 190.844 |
PB | 250810 | LAGOA | MUNICIPAL | 41.600 |
PB | 250820 | LAGOA DE DENTRO | MUNICIPAL | 167.058 |
PB | 250830 | LAGOA SECA | MUNICIPAL | 190.175 |
PB | 250840 | LASTRO | MUNICIPAL | 116.241 |
PB | 250850 | LIVRAMENTO | MUNICIPAL | 193.401 |
PB | 250855 | LOGRADOURO | MUNICIPAL | 91.610 |
PB | 250860 | LUCENA | MUNICIPAL | 242.516 |
PB | 250870 | MAE D'AGUA | MUNICIPAL | 36.007 |
PB | 250880 | MALTA | MUNICIPAL | 67.761 |
PB | 250890 | MAMANGUAPE | MUNICIPAL | 593.116 |
PB | 250900 | MANAIRA | MUNICIPAL | 195.928 |
PB | 250905 | MARCACAO | MUNICIPAL | 116.828 |
PB | 250910 | MARI | MUNICIPAL | 299.828 |
PB | 250915 | MARIZOPOLIS | MUNICIPAL | 57.475 |
PB | 250920 | MASSARANDUBA | MUNICIPAL | 281.692 |
PB | 250930 | MATARACA | MUNICIPAL | 241.744 |
PB | 250933 | MATINHAS | MUNICIPAL | 62.067 |
PB | 250937 | MATO GROSSO | MUNICIPAL | 45.810 |
PB | 250939 | MATUREIA | MUNICIPAL | 56.882 |
PB | 250940 | MOGEIRO | MUNICIPAL | 188.253 |
PB | 250950 | MONTADAS | MUNICIPAL | 88.176 |
PB | 250960 | MONTE HOREBE | MUNICIPAL | 91.064 |
PB | 250970 | MONTEIRO | MUNICIPAL | 499.461 |
PB | 250980 | MULUNGU | MUNICIPAL | 155.613 |
PB | 250990 | NATUBA | MUNICIPAL | 112.685 |
PB | 251000 | NAZAREZINHO | MUNICIPAL | 101.812 |
PB | 251010 | NOVA FLORESTA | MUNICIPAL | 111.207 |
PB | 251020 | NOVA OLINDA | MUNICIPAL | 83.175 |
PB | 251030 | NOVA PALMEIRA | MUNICIPAL | 87.630 |
PB | 251040 | OLHO D'AGUA | MUNICIPAL | 127.097 |
PB | 251050 | OLIVEDOS | MUNICIPAL | 57.716 |
PB | 251060 | OURO VELHO | MUNICIPAL | 70.930 |
PB | 251065 | PARARI | MUNICIPAL | 40.890 |
PB | 251070 | PASSAGEM | MUNICIPAL | 135.359 |
PB | 251080 | PATOS | MUNICIPAL | 531.881 |
PB | 251090 | PAULISTA | MUNICIPAL | 386.667 |
PB | 251100 | PEDRA BRANCA | MUNICIPAL | 105.833 |
PB | 251110 | PEDRA LAVRADA | MUNICIPAL | 60.421 |
PB | 251120 | PEDRAS DE FOGO | MUNICIPAL | 767.637 |
PB | 251272 | PEDRO REGIS | MUNICIPAL | 145.544 |
PB | 251130 | PIANCO | MUNICIPAL | 811.062 |
PB | 251140 | PICUI | MUNICIPAL | 119.998 |
PB | 251150 | PILAR | MUNICIPAL | 268.364 |
PB | 251150 | PILOES | MUNICIPAL | 27.230 |
PB | 251170 | PILOEZINHOS | MUNICIPAL | 96.939 |
PB | 251180 | PIRPIRITUBA | MUNICIPAL | 77.809 |
PB | 251190 | PITIMBU | MUNICIPAL | 388.375 |
PB | 251200 | POCINHOS | MUNICIPAL | 291.702 |
PB | 251203 | POCO DANTAS | MUNICIPAL | 94.477 |
PB | 251207 | POCO DE JOSE DE MOURA | MUNICIPAL | 246.750 |
PB | 251210 | POMBAL | MUNICIPAL | 239.891 |
PB | 251220 | PRATA | MUNICIPAL | 181.575 |
PB | 251230 | PRINCESA ISABEL | MUNICIPAL | 606.827 |
PB | 251240 | PUXINANA | MUNICIPAL | 166.629 |
PB | 251250 | QUEIMADAS | MUNICIPAL | 362.234 |
PB | 251260 | QUIXABA | MUNICIPAL | 27.417 |
PB | 251270 | REMIGIO | MUNICIPAL | 288.592 |
PB | 251274 | RIACHAO | MUNICIPAL | 103.650 |
PB | 251276 | RIACHAO DO POCO | MUNICIPAL | 106.075 |
PB | 251280 | RIACHO DOS CAVALOS | MUNICIPAL | 115.390 |
PB | 251290 | RIO TINTO | MUNICIPAL | 381.344 |
PB | 251300 | SALGADINHO | MUNICIPAL | 72.281 |
PB | 251310 | SALGADO DE SAO FELIX | MUNICIPAL | 194.647 |
PB | 251315 | SANTA CECILIA | MUNICIPAL | 87.705 |
PB | 251320 | SANTA CRUZ | MUNICIPAL | 204.837 |
PB | 251330 | SANTA HELENA | MUNICIPAL | 157.363 |
PB | 251335 | SANTA INES | MUNICIPAL | 60.833 |
PB | 251340 | SANTA LUZIA | MUNICIPAL | 220.844 |
PB | 251370 | SANTA RITA | MUNICIPAL | 1.429.833 |
PB | 251380 | SANTA TERESINHA | MUNICIPAL | 40.626 |
PB | 251350 | SANTANA DE MANGUEIRA | MUNICIPAL | 141.112 |
PB | 251360 | SANTANA DOS GARROTES | MUNICIPAL | 128.088 |
PB | 251385 | SANTO ANDRE | MUNICIPAL | 114.017 |
PB | 251392 | SAO BENTINHO | MUNICIPAL | 23.215 |
PB | 251390 | SAO BENTO | MUNICIPAL | 606.731 |
PB | 251396 | SAO DOMINGOS | MUNICIPAL | 49.234 |
PB | 251394 | SAO DOMINGOS DO CARIRI | MUNICIPAL | 74.312 |
PB | 251398 | SAO FRANCISCO | MUNICIPAL | 62.949 |
PB | 251400 | SAO JOAO DO CARIRI | MUNICIPAL | 71.522 |
PB | 250070 | SAO JOAO DO RIO DO PEIXE | MUNICIPAL | 357.787 |
PB | 251410 | SAO JOAO DO TIGRE | MUNICIPAL | 94.286 |
PB | 251420 | SAO JOSE DA LAGOA TAPADA | MUNICIPAL | 133.089 |
PB | 251430 | SAO JOSE DE CAIANA | MUNICIPAL | 130.657 |
PB | 251440 | SAO JOSE DE ESPINHARAS | MUNICIPAL | 92.809 |
PB | 251450 | SAO JOSE DE PIRANHAS | MUNICIPAL | 523.210 |
PB | 251455 | SAO JOSE DE PRINCESA | MUNICIPAL | 52.605 |
PB | 251460 | SAO JOSE DO BONFIM | MUNICIPAL | 41.945 |
PB | 251465 | SAO JOSE DO BREJO DO CRUZ | MUNICIPAL | 19.091 |
PB | 251470 | SAO JOSE DO SABUGI | MUNICIPAL | 157.451 |
PB | 251480 | SAO JOSE DOS CORDEIROS | MUNICIPAL | 49.544 |
PB | 251445 | SAO JOSE DOS RAMOS | MUNICIPAL | 92.576 |
PB | 251490 | SAO MAMEDE | MUNICIPAL | 173.751 |
PB | 251500 | SAO MIGUEL DE TAIPU | MUNICIPAL | 165.933 |
PB | 251510 | SAO SEBASTIAO DE LAGOA DE ROCA | MUNICIPAL | 96.253 |
PB | 251520 | SAO SEBASTIAO DO UMBUZEIRO | MUNICIPAL | 62.892 |
PB | 251540 | SAO VICENTE DO SERIDO | MUNICIPAL | 299.798 |
PB | 251530 | SAPE | MUNICIPAL | 743.079 |
PB | 251550 | SERRA BRANCA | MUNICIPAL | 298.658 |
PB | 251560 | SERRA DA RAIZ | MUNICIPAL | 61.403 |
PB | 251570 | SERRA GRANDE | MUNICIPAL | 122.706 |
PB | 251580 | SERRA REDONDA | MUNICIPAL | 111.854 |
PB | 251590 | SERRARIA | MUNICIPAL | 101.261 |
PB | 251593 | SERTAOZINHO | MUNICIPAL | 21.837 |
PB | 251597 | SOBRADO | MUNICIPAL | 124.685 |
PB | 251600 | SOLANEA | MUNICIPAL | 167.604 |
PB | 251610 | SOLEDADE | MUNICIPAL | 373.005 |
PB | 251615 | SOSSEGO | MUNICIPAL | 51.519 |
PB | 251620 | SOUSA | MUNICIPAL | 868.713 |
PB | 251630 | SUME | MUNICIPAL | 168.169 |
PB | 251640 | TACIMA | MUNICIPAL | 151.067 |
PB | 251650 | TAPEROA | MUNICIPAL | 188.142 |
PB | 251660 | TAVARES | MUNICIPAL | 302.386 |
PB | 251675 | TENORIO | MUNICIPAL | 45.836 |
PB | 251680 | TRIUNFO | MUNICIPAL | 294.975 |
PB | 251690 | UIRAUNA | MUNICIPAL | 458.636 |
PB | 251700 | UMBUZEIRO | MUNICIPAL | 174.608 |
PB | 251710 | VARZEA | MUNICIPAL | 35.054 |
PB | 251720 | VIEIROPOLIS | MUNICIPAL | 140.518 |
PB | 250550 | VISTA SERRANA | MUNICIPAL | 33.666 |
PB | 251740 | ZABELE | MUNICIPAL | 1.786 |
Por Patosonline.com
Mín. 24° Máx. 37°